- Meets or Exceeds OEM Specifications; Long-life EPDM Rubber Compound
- Proprietary rubber formulation for quiet operation
- Features Radial Cog design to eliminate stress risers that can cause cracking and precision ground sides for maximum pulley contact
- High strength tensile cords designed for minimal tension decay and low maintenance
- Length: 41.5 inch or 1054 mm


Goodyear Belts 17415 V-Belt, 17/32″ wide, 41.5″ Length
*$354.90
Informação adicional
Manufacturer | Goodyear Belts |
---|---|
Brand | Goodyear Belts |
Model | 17415 |
Item Weight | 4.1 ounces |
Product Dimensions | 41.5 x 0.46 x 0.04 inches |
Country of Origin | India |
Item model number | 17415 |
Exterior | Painted |
Manufacturer Part Number | 17415 |
OEM Part Number | 005.997.44.92, 2-94237-001-0, 11920-C601001, E3HT-8A615-BA, 005.997.1292, 23-10001-011, C8HS-8A615-J, 8933.000.219, C9PZ-8620-FS, C8HS-8A615-B, D42E-8620-AA, F4HT-8620-GA, D20E-8620-KA, D20E-8620-RA, E3HT-8620-CA, E3HZ-8620C-A, D2AE-8620-KA, D4HE-8620-BA, 1.706.669.4, 1.276.311.4, 11950-V5201, 11950-V5212, 99332-01055, B6SZ-8620-A, E3HZ-8620-C, C6JZ-8620-B, C7OE-8620-A, C8HS-8620-B, C8OE-8620-B, 11231706668, 23-10001-1, 88381-1110, 3001458X91, JD4000-415, 5021059-05, 2028B89H49, 88GB354P54, 88GB354P44, 1.706.668, 1.276.311, 25-574-22, 1.268.685, 1.706.669, 3110K1-31, 77-9280-7, 16000153D, 16000219D, 88GB177P2, C629028C3, GTFLN9412, GTFLN9415, 11502347, 3110K1-1, 169446H1, V1090964, EAC-6005, LVU11835, V1090806, 4147646, 1740322, 2478082, 3888465, 3888473, 3583009, 8002879, 3867189, 2483850, 3040294, GT17416, 4095712, 5124246, 9433888, ME03998, 8064476, V966387, V967182, 967182, 967239, 9L4226, 966387, 1P9744, 3578K1, R69562, R71603, 5M6291, MF6405, 11556, 73109, 47563, 86452 |
Date First Available | January 11, 2021 |
3 avaliações para Goodyear Belts 17415 V-Belt, 17/32″ wide, 41.5″ Length
Não há avaliações ainda.