- Delphi is a global OE manufacturer and all fuel pumps are built to Delphi’s OE standards; Lower failure rates due to its innovative design and durability
- Empty float height and float retention matches OE specifications and guarantees correct gas gauge reading
- Lower amperage draws less load on vehicle’s electrical system; Always be sure to check and clean fuel tank to avoid unnecessary returns
- Part is validated, tested and matched to the right vehicle application
- Delphi products purchased through, from, or on Amazon do not quality for Delphi’s standard LIMITED warranty. When purchased through, from, or on Amazon, any warranty on this product is offered by and is the sole responsibility of the seller identified on the shipment details of your order. Please review all warranties carefully and contact the identified seller for all warranty details and claims.


Frete Grátis em todo o BrasilProduto Original Importado dos EUA
Delphi FG1999 Fuel Module, 1 Pack
*$1,897.00
Informação adicional
Brand | Delphi |
---|---|
Vehicle Service Type | Car, Truck |
Item dimensions L x W x H | 12.5 x 8.7 x 8.4 inches |
Material | Metal |
Auto Part Position | Right |
Outlet Connection Type | Barb |
Body Material | Plastic |
Inlet Connection Type | Hose Barb |
Connector Type | BSPP |
Gas Type | Gasoline |
Mounting Type | Tank Mount |
Operation Mode | Mechanical |
Product Grade | Replacement Part |
Global Trade Identification Number | 00689604279656 |
Automotive Fit Type | Vehicle Specific Fit |
Fit Type | Vehicle Specific Fit |
OEM Part Number | CFG1999, PFS-1059, FR3Z 9H307-B |
Manufacturer | Delphi |
Style | Piston |
UPC | 689604279656 |
Model | Fuel Pump Module Assembly |
Item Weight | 3.09 pounds |
Product Dimensions | 12.5 x 8.7 x 8.4 inches |
Country of Origin | USA |
Item model number | FG1999 |
Exterior | Machined |
Manufacturer Part Number | FG1999 |
Date First Available | July 27, 2017 |
Noe Martínez –
Very Good